Quick numbers
| 230 | conlangs | |
| 115 | natlangs | |
| 87 | .9 | features per language, on average |
| 57 | .3% | of all languages have a greeting |
| 33 | .6% | of all languages have a background |
| 787 | translations | |
| 217 | people | |
| 1 | .5 | languages per person, on average |
| 33 | .6% | of all people have set a country |
| 31 | .7% | of all people are lurkers |
| 143 | features | |
| 99 | .3% | of all features are from WALS |
Milestones
- 2008-08-16 08:17+0000
- 100 languages, number 100 is Ngengenoef added by Josh Roth ●2!
- 2008-08-18 12:47+0000
- 100 conlangers, number 100 is feaelin ●1!
- 2009-04-08 12:10+0000
- 150 languages, number 150 is Feayran added by Trailsend ●1!
- 2009-06-17 02:06+0000
- 150 conlangers, number 150 is Arbitors!
- 2010-01-02 11:37+0000
- 200 languages, number 200 is Enskazovt added by shumai ●1 ●3!
- 2010-01-24 05:06+0000
- 200 conlangers, number 200 is jeffsheets ●3!
Frequency of conlanger countries
| United States of America | 39 | |
| Netherlands | 5 | |
| Sweden | 4 | |
| Germany | 4 | |
| Canada | 4 | |
| Japan | 4 | |
| United Kingdom of Great Britain and Northern Ireland | 3 | |
| Norway | 2 | |
| Israel | 2 | |
| Brazil | 1 | |
| Malaysia | 1 | |
| Hungary | 1 | |
| Iceland | 1 | |
| Mexico | 1 | |
| Poland | 1 |
Size of conlang vocabulary
| Smallest vocab | 0 | |
| Biggest vocab | 16000 | |
| Mean | 1485 | .0 |
| Median | 670 | |
| Mode | 500 |
Most popular first letters of a language name
By frequency
Conlangs
|
Natlangs
|
Alphabetically
Conlangs
|
Natlangs
|
Averageness
Each language is compared to a set of the most popular values for each feature.
0 is least average, 100 is completely average
Conlangs
- 92 Nakio (12 of 13 features)
- 87 Ilaini (7 of 8 features)
- 79 Nisela (27 of 34 features)
- 78 Esperanto (109 of 138 features)
- 78 Liu (15 of 19 features)
- 77 Vallese (67 of 87 features)
- 76 Yivrian (105 of 138 features)
- 75 Reisu (46 of 61 features)
- 75 Gerchish (31 of 41 features)
- 75 Liberalian (25 of 33 features)
- 75 Rligna (9 of 12 features)
- 74 Lirakdom (23 of 31 features)
- 73 Ilvarii (17 of 23 features)
- 73 Ayaryen (14 of 19 features)
- 72 Naisek (78 of 108 features)
- 72 Morlandian (58 of 80 features)
- 71 Qwynegold (55 of 77 features)
- 71 Ngetsurt (25 of 35 features)
- 71 Rayalaka (20 of 28 features)
- 70 Khangathyagon (85 of 120 features)
⋮
- 35 Annese (49 of 139 features)
- 35 Ngengenoef (36 of 102 features)
- 35 Livagian [phonetically] (6 of 17 features)
- 26 Ngeyunh (14 of 53 features)
- 26 weerdoo (11 of 42 features)
- 25 project 1 (28 of 111 features)
- 13 Dainyu (6 of 43 features)
- 0 Waysignig (0 of 19 features)
- 0 Raikudu (0 of 4 features)
- 0 *Unnamed (0 of 1 feature)
Natlangs
- 68 Quechua (Imbabura) (74 of 108 features)
- 67 Hmong Njua (69 of 102 features)
- 65 Tiwi (77 of 118 features)
- 64 Mapudungun (77 of 119 features)
- 64 Kewa (67 of 104 features)
- 63 Khasi (65 of 102 features)
- 62 Korean (80 of 128 features)
- 62 Wichi (67 of 108 features)
- 62 Asmat (64 of 102 features)
- 62 Arapesh (63 of 101 features)
- 61 Hindi (76 of 124 features)
- 61 Chukchi (74 of 121 features)
- 61 Hebrew (Modern) (74 of 121 features)
- 61 Tukang Besi (74 of 120 features)
- 61 Yukaghir (Kolyma) (73 of 119 features)
- 61 Guarani (72 of 117 features)
- 61 Maung (65 of 106 features)
- 61 Kilivila (63 of 103 features)
- 60 Spanish (81 of 135 features)
- 60 Indonesian (80 of 133 features)
Most popular conlang features
Unused values for features (20)
- Glottalized Consonants: Ejectives and implosives
- Glottalized Consonants: Ejectives, implosives, and glottalized resonants
- Fixed Stress Locations: Third
- Absence of Common Consonants: No fricatives or nasals
- Occurrence of Nominal Plurality: Only human nouns, obligatory
- Position of Case Affixes: Case tone
- Position of Case Affixes: Inpositional clitics
- The Morphological Imperative: Second plural
- Verbal Number and Suppletion: Singular-dual-plural triples, suppletion
- Order of Adposition and Noun Phrase: Inpositions
- Applicative Constructions: Benefactive object; both bases
- Applicative Constructions: Benefactive and other; only transitive
- Applicative Constructions: Non-benefactive object; only transitive
- Applicative Constructions: Non-benefactive object; only intransitive
- Subtypes of Asymmetric Standard Negation: A/Fin and A/NonReal
- Number of Non-Derived Basic Colour Categories: 3.5
- Number of Non-Derived Basic Colour Categories: 5.5
- Green and Blue: Yellow/green/blue
- Irregular Negatives in Sign Languages: One
- Irregular Negatives in Sign Languages: Some (2-5)